Indian Railways has decided to cancel 178 trains on Wednesday due to weather, maintenance and operational issues . If you are planning to travel on Wednesday, 31st August, check the train running status of your trains before going to the station . Out of 178 canceled trains, 160 are completely cancelled, while 18 trains have been partially cancelled.
The canceled trains include Azad Hind Express running between Howrah and Pune, Intercity Express running between Lucknow Junction and Agra Fort and Humsafar Express running between Gorakhpur-Anand Vihar Terminal (ANVT).
For the convenience of the passengers, the list of canceled trains is being given here. You can also check the status of your trains by visiting https://enquiry.indianrail.gov.in/mntes or using the NTES app before leaving for your journey. If you have booked your ticket online through IRCTC then it is very easy to cancel the ticket. Money will be returned to your account within 5-7 working days.
List of completely canceled trains
160 trains cancelled [ Start Date: 31-Aug ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00113 BIRD-SGTY PCET SPL | PEXP | 21:20 |
BHIWANDI ROAD (BIRD) – SANKRAIL GOODS TERMINAL (SGTY) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-BJPL SPL | PSPC | 2:05 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01823 VGLB-LKO UNRSRVED EXP SPL | PSPC | 4:00 |
VIRANGANA LAKSHMIBAI (VGLB) – LUCKNOW (LKO) | ||
01824 LKO-VGLB UNRSRVED EXP SP | PSPC | 16:25 |
LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI (VGLB) | ||
01825 CNB-BRT EXP SPL | PSPC | 9:10 |
KANPUR CENTRAL (CNB) – BRAHMAVART (BRT) | ||
01826 BRT-CNB EXP SPL | PSPC | 10:45 |
BRAHMAVART (BRT) – KANPUR CENTRAL (CNB) | ||
01827 CNB-BRT EXP SPL | PSPC | 14:30 |
KANPUR CENTRAL (CNB) – BRAHMAVART (BRT) | ||
01828 BRT-CNB EXP SPL | PSPC | 17:05 |
BRAHMAVART (BRT) – KANPUR CENTRAL (CNB) | ||
02563 BJU-NDLS CLONE SPL | TOD | 7:40 |
BARAUNI JN (BJU) – NEW DELHI (NDLS) | ||
02564 NDLS-BJU CLONE SPL | TOD | 17:55 |
NEW DELHI (NDLS) – BARAUNI JN (BJU) | ||
03087 AZ RPH MEMU PGR SPL | PSPC | 4:20 |
AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | ||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | ||
03616 GAYA-JMP PASSENGER SPL | PSPC | 15:00 |
GAYA JN (GAYA) – JAMALPUR JN (JMP) | ||
03626 GAYA-BKP MEMU PASS SPL | PSPC | 7:40 |
GAYA JN (GAYA) – BAKHTIYARPUR JN (BKP) | ||
04213 LKO-CNB MEX SPL | PSPC | 7:05 |
LUCKNOW (LKO) – KANPUR CENTRAL (CNB) | ||
04214 KAP-LKO MEX SPL | PSPC | 18:50 |
KANPUR CENTRAL (CNB) – LUCKNOW (LKO) | ||
04296 CNB-UTR EXP SPL | PSPC | 7:50 |
KANPUR CENTRAL (CNB) – UTRAHTIA (UTR) | ||
04297 UTR-CNB EXP SPL | PSPC | 17:30 |
UTRAHTIA (UTR) – KANPUR CENTRAL (CNB) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:05 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04615 PTK-JAT-UHP MEX SPL | PSPC | 4:40 |
PATHANKOT (PTK) – UDHAMPUR (UHP) | ||
04616 PTK-JAT-UHP MEX SPL | PSPC | 15:55 |
UDHAMPUR (UHP) – PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04685 PTK-BJPL EXPSPL | PSPC | 12:50 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04686 BJPL-PTK PASSNGER | PSPC | 14:10 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04699 PTK-JDNX EXPSPL | PSPC | 6:00 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04700 BJPL-PTK EXPSPL | PSPC | 7:10 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
05031 GKP-GD UN-RESERVED | PSPC | 18:25 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05032 GD-GKP UN-RESERVED | PSPC | 4:15 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05091 GD-STP | PSPC | 11:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) – GONDA JN (GD) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05379 LJN-KSJ SPL EXP | PSPC | 4:30 |
LUCKNOW (LJN) – KASGANJ (KSJ) | ||
05380 KSJ-LJN SPL EXP | PSPC | 14:50 |
KASGANJ (KSJ) – LUCKNOW (LJN) | ||
05453 GD-STP UN-RESERVED | PSPC | 4:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05454 STP-GD UN-RESERVED | PSPC | 18:25 |
SITAPUR (STP) – GONDA JN (GD) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
05510 JMP-SHC PASSENGER SPECIAL | PSPC | 21:45 |
JAMALPUR JN (JMP) – SAHARSA JN (SHC) | ||
06450 KYJ-ERS EXP SPL | PSPC | 8:50 |
KAYANKULAM JN (KYJ) – ERNAKULAM JN (ERS) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
07526 NBQ – SGUJ DEMU SPL | PSPC | 5:00 |
NEW BONGAIGAON (NBQ) – SILIGURI JN (SGUJ) | ||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:40 |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
08267 R-ITR PASSENGER SPL | PSPC | 13:30 |
RAIPUR JN (R) – ITWARI (ITR) | ||
08268 ITR-R PASSENGER SPL | PSPC | 7:30 |
ITWARI (ITR) – RAIPUR JN (R) | ||
08429 BBS-NXNR PASS SPECIAL | PSPC | 9:40 |
BHUBANESWAR (BBS) – NUAGAON ROAD (NXNR) | ||
08430 NXNR-BBS PASS SPECIAL | PSPC | 15:15 |
NUAGAON ROAD (NXNR) – BHUBANESWAR (BBS) | ||
08741 DURG-G MEMU SPL | PSPC | 6:30 |
DURG (DURG) – GONDIA JN (G) | ||
08742 G-DURG MEMU SPL | PSPC | 17:40 |
GONDIA JN (G) – DURG (DURG) | ||
08743 G-ITR MEMU SPL | PSPC | 9:45 |
GONDIA JN (G) – ITWARI (ITR) | ||
08744 ITR-G MEMU SPL | PSPC | 15:00 |
ITWARI (ITR) – GONDIA JN (G) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:35 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09483 MSH – PTN PASSENGER | PSPC | 6:05 |
MAHESANA JN (MSH) – PATAN (PTN) | ||
09484 PTN – MSH PASSENGER | PSPC | 19:20 |
PATAN (PTN) – MAHESANA JN (MSH) | ||
09497 GNC – VTDI MEMU SPECIAL | PSPC | 18:00 |
GANDHINAGAR CAP (GNC) – VARETHA (VTDI) | ||
09499 RTM -COR- RTM DMU | PSPC | 9:45 |
RATLAM JN (RTM) – CHITTAURGARH JN. (COR) | ||
09500 RTM – COR – RTM DMU | PSPC | 14:15 |
CHITTAURGARH JN. (COR) – RATLAM JN (RTM) | ||
10101 RATNAGIRI- MADGAON | MEX | 2:12 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:25 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
11109 VCAP – LJN INTERCITY | MEX | 6:15 |
VIRANGANA LAKSHMIBAI (VGLB) – LUCKNOW (LJN) | ||
11110 LJN-VCAP INTERCITY | MEX | 16:40 |
LUCKNOW (LJN) – VIRANGANA LAKSHMIBAI (VGLB) | ||
11754 REWA-ITR EXPRESS | MEX | 17:20 |
REWA (REWA) – ITWARI (ITR) | ||
12130 HWH PUNE AZAD HIND EXP | SUF | 22:10 |
HOWRAH JN (HWH) – PUNE JN (PUNE) | ||
12179 LJN – OF INTERCITY | SUF | 15:55 |
LUCKNOW (LJN) – AGRA FORT (AF) | ||
12180 OF -LJN INTERCITY | SUF | 6:31 |
AGRA FORT (AF) – LUCKNOW (LJN) | ||
12571 GKP-ANVT HUMSAFER EXP | SUF | 18:45 |
GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | ||
12596 ANVT-GKP HAMSAFAR EXP | SUF | 20:00 |
ANAND VIHAR TERMINAL (ANVT) – GORAKHPUR (GKP) | ||
12768 SRC-NED EXP | SUF | 14:45 |
SANTRAGACHI JN (SRC) – NANDED (NED) | ||
12771 SC-R EXP | SUF | 22:40 |
SECUNDERABAD JN (SC) – RAIPUR JN (R) | ||
12809 CSMT-HWH MAIL | SUF | 21:10 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – HOWRAH JN (HWH) | ||
12810 HWH-CSMT MAIL | SUF | 19:50 |
HOWRAH JN (HWH) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
12833 ADI-HWH SUPERFAST EXPRESS | SUF | 0:25 |
AHMEDABAD JN (ADI) – HOWRAH JN (HWH) | ||
12834 HWH-ADI SUPERFAST EXPRESS | SUF | 23:45 |
HOWRAH JN (HWH) – AHMEDABAD JN (ADI) | ||
12855 BSP ITR INTERCITY SF EXP | SUF | 15:50 |
BILASPUR JN. (BSP) – ITWARI (ITR) | ||
12856 ITR BSP INTERCITY EXP | SUF | 6:15 |
ITWARI (ITR) – BILASPUR JN. (BSP) | ||
12879 LTT-BBS BI-WEEKLYS F EXP | SUF | 0:15 |
LOKMANYATILAK (LTT) – BHUBANESWAR (BBS) | ||
12905 PBR-SHM S F EXP | SUF | 8:50 |
PORBANDAR (PBR) – SHALIMAR (SHM) | ||
13309 CPU-PRYJ EXPRESS | MEX | 6:00 |
CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | ||
13310 PRYJ-CPU EXPRESS | MEX | 15:00 |
PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | ||
13345 BSB-SGRL INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SINGRAULI (SGRL) | ||
13346 SGRL-BSB INTERCITY EXP | MEX | 6:05 |
SINGRAULI (SGRL) – VARANASI (BSB) | ||
14123 PBH-CNB INTERCITY | MEX | 4:25 |
PARTAPGARH JN (PBH) – KANPUR CENTRAL (CNB) | ||
14124 CNB-PBH INTERCITY | MEX | 17:35 |
KANPUR CENTRAL (CNB) – PARTAPGARH JN (PBH) | ||
15083 CHHAPRA-FBD EXP SPECIAL | MEX | 18:00 |
CHHAPRA (CPR) – FARRUKHABAD (FBD) | ||
15084 FBD-CPR EXP SPECIAL | MEX | 14:35 |
FARRUKHABAD (FBD) – CHHAPRA (CPR) | ||
15777 NJP-APDJ TOURIST EXPRESS | MEX | 7:20 |
NEW JALPAIGURI (NJP) – ALIPUR DUAR JN (APDJ) | ||
15778 APDJ-NJP TOURIST EXPRESS | MEX | 14:00 |
ALIPUR DUAR JN (APDJ) – NEW JALPAIGURI (NJP) | ||
18029 LTT SHM EXP | MEX | 22:00 |
LOKMANYATILAK (LTT) – SHALIMAR (SHM) | ||
18030 SHM LTT EXP | MEX | 15:35 |
SHALIMAR (SHM) – LOKMANYATILAK (LTT) | ||
18109 TATA ITR EXP | MEX | 9:10 |
TATANAGAR JN (TATA) – ITWARI (ITR) | ||
18110 ITR TATA EXP | MEX | 0:05 |
ITWARI (ITR) – TATANAGAR JN (TATA) | ||
18237 KRBA-ASR EXP | MEX | 11:33 |
KORBA (KRBA) – AMRITSAR JN (ASR) | ||
18238 ASR BSP EXP | MEX | 16:10 |
AMRITSAR JN (ASR) – BILASPUR JN. (BSP) | ||
18239 GAD ITR PASS-CUM-EXP | MEX | 18:05 |
GEVRA ROAD (GAD) – ITWARI (ITR) | ||
18240 ITR BSP EXP | MEX | 23:55 |
ITWARI (ITR) – BILASPUR JN. (BSP) | ||
20472 PURI BKN EXP | SUF | 6:35 |
PURI (PURI) – BIKANER JN (BKN) | ||
20948 EKNR – ADI JANSHATABDHI | JSH | 11:15 |
EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | ||
20949 ADI – EKNR JANSHATABDHI | JSH | 15:20 |
AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | ||
22453 RAJYA RANI EX | SUF | 14:25 |
LUCKNOW (LJN) – MEERUT CITY (MTC) | ||
22454 RAJYA RANI EX | SUF | 6:40 |
MEERUT CITY (MTC) – LUCKNOW (LJN) | ||
22531 CHHAPRA-MATHURA SUF EXP | SUF | 5:20 |
CHHAPRA (CPR) – MATHURA JN. (MTJ) | ||
22532 MATHURA-CHHAPRA SF EXP | SUF | 23:50 |
MATHURA JN. (MTJ) – CHHAPRA (CPR) | ||
22845 PUNE-HTE SUPERFAST EXP | SUF | 10:45 |
PUNE JN (PUNE) – HATIA (HTE) | ||
22973 GANDHIDHAM – PURI SUF | SUF | 13:45 |
GANDHIDHAM BG (GIMB) – PURI (PURI) | ||
31411 SDAH -NH LOCAL | SUB | 4:40 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31414 NH – SDAH LOCAL | SUB | 4:50 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31423 SDAH – NH LOCAL | SUB | 12:20 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31432 NH-SDAH LOCAL | SUB | 13:40 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31711 NH – RHA LOCAL | SUB | 5:00 |
NAIHATI JN (NH) – RANAGHAT JN (RHA) | ||
31712 RHA-NH LOCAL | SUB | 4:05 |
RANAGHAT JN (RHA) – NAIHATI JN (NH) | ||
33657 SDAH-HB LOCAL | SUB | 12:00 |
SEALDAH (SDAH) – HABRA (HB) | ||
33658 HB – SDAH LOCAL | SUB | 13:40 |
HABRA (HB) – SEALDAH (SDAH) | ||
36033 HWH-CDAE LOCAL | SUB | 10:30 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36034 CDAE HWH LOCAL | SUB | 11:55 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36821 HWH- BWN LOCAL | SUB | 9:30 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36823 HWH- BWN LOCAL | SUB | 10:15 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36855 HWH – BUN CHORD LOCAL | SUB | 23:15 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
37211 HWH-BDC LOCAL | SUB | 4:47 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37216 BDC-HWH LOCAL | SUB | 4:45 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37246 BDC-HWH LOCAL | SUB | 12:30 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37247 HWH-BDC LOCAL | SUB | 13:15 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37253 HWH-BDC LOCAL | SUB | 14:40 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37256 BDC-HWH LOCAL | SUB | 15:10 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37305 ANDOLAN LOCAL | SUB | 19:15 |
HOWRAH JN (HWH) – SINGLE (SIU) | ||
37306 SIU-HWH LOCAL | SUB | 21:05 |
SINGULAR (SIU) – HOWRAH JN (HWH) | ||
37307 HWH – HPL LOCAL | SUB | 6:52 |
HOWRAH JN (HWH) – HARIPAL (HPL) | ||
37308 HPL-HWH LOCAL | SUB | 8:30 |
HARIPAL (HPL) – HOWRAH JN (HWH) | ||
37319 HWH-TAK LOCAL | SUB | 10:20 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37327 HWH – VERY LOCAL | SUB | 13:38 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37330 TAK-HWH LOCAL | SUB | 12:00 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37338 TAK-HWH LOCAL | SUB | 15:15 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37343 HWH-TAK LOCAL | SUB | 20:05 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37348 TAK-HWH LOCAL | SUB | 19:33 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37411 SHE-TAK LOCAL | SUB | 5:15 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37412 TAK-SHE LOCAL | SUB | 4:05 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37415 SHE TAK LOCAL | SUB | 8:25 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37416 TAK SHE LOCAL | SUB | 7:25 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37611 HWH-PDA LOCAL | SUB | 11:42 |
HOWRAH JN (HWH) – PUNDOOAH (PDA) | ||
37614 PDA-HWH LOCAL | SUB | 13:30 |
PUNDOOAH (PDA) – HOWRAH JN (HWH) | ||
37741 BDC-KWAE LOCAL | SUB | 3:05 |
BANDEL JN (BDC) – KATWA JN. (KWAE) | ||
37782 BWN-BDC LOCAL | SUB | 6:45 |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | ||
37783 BDC-BWN LOCAL | SUB | 4:20 |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | ||
37785 BDC-BWN LOCAL | SUB | 5:45 |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | ||
37786 BWN-BDC LOCAL | SUB | 3:35 |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | ||
37827 HWH – BWN LOCAL | SUB | 11:25 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
52544 DJ-GHUM-DJ JOY RIDE | NOT | 16:10 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
52590 DJ-GHUM-DJ JOY RIDE | NOT | 16:30 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
52591 DJ – GHUM – DJ JOY RIDE | NOT | 9:45 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
52594 DJ – GHUM – DJ JOY RIDE | NOT | 9:25 |
DARJEELING (DJ) – DARJEELING (DJ) |